LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
Mitsubishi Diamana TB 5th generation
Mitsubishi Diamana TB is a shaft for you who are want stability, feeling and responsivness and this shaft gives you mid launch and mid spin. It is built to give you a feeling of an active shaft that has a tip that gives you a stabilaty and high precision. They are built with "Dual-phase Xlink tech resin system" as well as the highest quality of MR70 and Boron fiber throughout the shaft which gives you the powerful shaft profile but still maintains a good feel throughout the shaft.
Who it´s best for?
- For you who seeks a shaft with high precision and good amount of stabilaty with your woods.
| Model | Flex | Weight | Spin | Launch | Torque |
|---|---|---|---|---|---|
| TB 40 | Regular | 49 | Mid | Mid | 6.2 |
| TB 40 | Senior | 49 | Mid | Mid | 6.2 |
| TB 40 | Stiff | 49 | Mid | Mid | 6.1 |
| PD 50 | Regular | 56 | Mid | Mid | 5.3 |
| TB 50 | Senior | 56 | Mid | Mid | 5.0 |
| TB 50 | Stiff | 56 | Mid | Mid | 5.0 |
| TB 50 | X | 57 | Mid | Mid | 4.9 |
| TB 50 | TX | 60 | Mid | Mid | 4.9 |
| TB 60 | Regular | 64 | Mid | Mid | 3.9 |
| TB 60 | Senior | 64 | Mid | Mid | 3.8 |
| TB 60 | Stiff | 64 | Mid | Mid | 3.7 |
| TB 60 | X | 65 | Mid | Mid | 3.7 |
| TB 60 | TX | 68 | Mid | Mid | 3.7 |
| TB 70 | Stiff | 74 | Mid | Mid | 3.4 |
| TB 70 | X | 75 | Mid | Mid | 3.4 |
| BT 70 | TX | 76 | Mid | Mid | 3.4 |
| TB 80 | Stiff | 86 | Mid | Mid | 3.3 |
| TB 80 | X | 87 | Mid | Mid | 3.3 |
| TB 80 | TX | 87 | Mid | Mid | 3.3 |
| Model | Standard Length Men's |
|---|---|
| Driver | 45.5" |
| Mini Driver | 43.75" |
| FW3 | 43" |
| FW5 | 42.50" |
| FW7 | 42" |
* Standard length is 1" shorter on Women's clubs