LAUNCH: | |
|
SPIN: | |
|
TEMPO: | |
|
Mitsubishi Diamana PD 5th generation
Mitsubishi Diamana PD is a shaft for you who are want stability, feeling and responsivness and this shaft gives you Low launch and low / mid spin. It is built to give you a feeling of an active shaft that has a stiff tip that gives you a low ball trajectory and lower spin. They are built with "Dual-phase Xlink tech resin system" as well as the highest quality of MR70 and Boron fiber throughout the shaft which gives you the powerful shaft profile but still maintains a good feel throughout the shaft.
Who it´s best for?
- Diamana™ PD-Series is ideal for players seeking lower flight, stiffer tip while retaining maximum feel and responsiveness.
Features:
• Diamana™ PD brings a lower launching profile to the 5th Generation family
• Designed to be more active in the handle vs. TB w/ stiffer middle and tip section
• Lower torque to produce a flatter, lower spinning launch
• Features Consistent Feel Design™ to minimize variance in butt OD, weight, and balance point
• Massive range of weights and flexes from 40R2 to 80TX, with options for every player
• Constructed with our XLINK™ Tech Resin System, MR70 and boron fiber infused hybrid prepreg
| Model | Flex | Weight | Spin | Launch | Torque |
|---|---|---|---|---|---|
| PD 40 | Regular | 45 | Mid | Low | 6.1 |
| PD 40 | Senior | 45 | Mid | Low | 5.8 |
| PD 40 | Stiff | 47 | Mid | Low | 5.8 |
| PD 50 | Regular | 53 | Mid | Low | 4.8 |
| PD 50 | Senior | 53 | Mid | Low | 4.8 |
| PD 50 | Stiff | 53 | Mid | Low | 4.8 |
| PD 50 | X | 56 | Low/Mid | Low | 4.8 |
| PD 50 | TX | 57 | Low/Mid | Low | 4.8 |
| PD 60 | Regular | 63 | Low/Mid | Low | 3.3 |
| PD 60 | Senior | 63 | Low/Mid | Low | 3.3 |
| PD 60 | Stiff | 64 | Low/Mid | Low | 3.3 |
| PD 60 | X | 65 | Low/Mid | Low | 3.2 |
| PD 60 | TX | 66 | Low/Mid | Low | 3.1 |
| PD 70 | Stiff | 74 | Low/Mid | Low | 2.8 |
| PD 70 | X | 75 | Low/Mid | Low | 2.8 |
| PD 70 | TX | 76 | Low/Mid | Low | 2.7 |
| PD 80 | Stiff | 84 | Low/Mid | Low | 2.9 |
| PD 80 | X | 84 | Low/Mid | Low | 2.9 |
| PD 80 | TX | 84 | Low/Mid | Low | 2.9 |
| Model | Standard Length Men's |
|---|---|
| Driver | 45.5" |
| Mini Driver | 43.75" |
| FW3 | 43" |
| FW5 | 42.50" |
| FW7 | 42" |
* Standard length is 1" shorter on Women's clubs